Please select a country:
Schiffahrtaufsicht Grein
| Country: | AT |
| Authority type: | Navigation Authority |
| Area of responsibility: | 2111.8 - 2024 |
| Address of main office: | Am Hofberg 2 4360 Grein |
| Phone: | +43 1 711 62 655932 |
| Fax: | +43 1 711 62 655938 |
| Mobile: | +43 (0) 664 / 818 88 60, +43 (0) 664 / 818 88 61, +43 (0) 664 / 818 88 62 |
| Website: | http://www.doris.bmvit.gv.at/en/services/useful-contacts/navigation-surveillance/ |
| Email: | schifffahrtsaufsicht.grein@bmvit.gv.at |
| Working days | Running time |
|---|---|
| Monday | 7:00 - 15:00 |
| Tuesday | 7:00 - 15:00 |
| Wednesday | 7:00 - 15:00 |
| Thursday | 7:00 - 15:00 |
| Friday | 7:00 - 15:00 |
| Saturday | - |
| Sunday | - |
Schleuse Wallsee
| Country: | AT |
| Authority type: | Lock |
| Area of responsibility: | 2098.6 - 2093.1 |
| Address of main office: | Hütting 46 4343 Mitterkirchen |
| Phone: | +43 504321 6640 |
| Fax: | +43 504321 6645 |
| Mobile: | |
| Website: | http://www.doris.bmk.gv.at/en/fairway-information/lock-status/ |
| Email: | schleusenaufsicht.wallsee@viadonau.org |
| Working days | Running time |
|---|---|
| Monday | 0:00 - 24:00:00 |
| Tuesday | 0:00 - 24:00:00 |
| Wednesday | 0:00 - 24:00:00 |
| Thursday | 0:00 - 24:00:00 |
| Friday | 0:00 - 24:00:00 |
| Saturday | 0:00 - 24:00:00 |
| Sunday | 0:00 - 24:00:00 |
Schleuse Persenbeug
| Country: | AT |
| Authority type: | Lock |
| Area of responsibility: | 2063.4 - 2059.2 |
| Address of main office: | An der Schleuse 2 3680 Persenbeug |
| Phone: | +43 504321 6650 |
| Fax: | +43 504321 6655 |
| Mobile: | |
| Website: | http://www.doris.bmk.gv.at/en/fairway-information/lock-status/ |
| Email: | schleusenaufsicht.persenbeug@viadonau.org |
| Working days | Running time |
|---|---|
| Monday | 0:00 - 24:00:00 |
| Tuesday | 0:00 - 24:00:00 |
| Wednesday | 0:00 - 24:00:00 |
| Thursday | 0:00 - 24:00:00 |
| Friday | 0:00 - 24:00:00 |
| Saturday | 0:00 - 24:00:00 |
| Sunday | 0:00 - 24:00:00 |
Schiffahrtaufsicht Krems
| Country: | AT |
| Authority type: | Navigation Authority |
| Area of responsibility: | 2045 - 1972.1 |
| Address of main office: | Am Schutzdamm 1 3500 Krems |
| Phone: | +43 1 711 62 655924 |
| Fax: | +43 1 711 62 655929 |
| Mobile: | +43 (0) 664 / 818 88 57, +43 (0) 664 / 818 88 5, +43 (0) 664 / 818 88 59 |
| Website: | http://www.doris.bmk.gv.at/en/services/useful-contacts/navigation-surveillance/ |
| Email: | schifffahrtsaufsicht.krems@bmk.gv.at |
| Working days | Running time |
|---|---|
| Monday | 7:00 - 15:00 |
| Tuesday | 7:00 - 15:00 |
| Wednesday | 7:00 - 15:00 |
| Thursday | 7:00 - 15:00 |
| Friday | 7:00 - 15:00 |
| Saturday | - |
| Sunday | - |
Schleuse Melk
| Country: | AT |
| Authority type: | Lock |
| Area of responsibility: | 2041.5 - 2037.2 |
| Address of main office: | Kraftwerk Melk 3390 Melk |
| Phone: | +43 504321 6660 |
| Fax: | +43 504321 6665 |
| Mobile: | |
| Website: | http://www.doris.bmk.gv.at/en/fairway-information/lock-status/ |
| Email: | schleusenaufsicht.melk@viadonau.org |
| Working days | Running time |
|---|---|
| Monday | 0:00 - 24:00:00 |
| Tuesday | 0:00 - 24:00:00 |
| Wednesday | 0:00 - 24:00:00 |
| Thursday | 0:00 - 24:00:00 |
| Friday | 0:00 - 24:00:00 |
| Saturday | 0:00 - 24:00:00 |
| Sunday | 0:00 - 24:00:00 |
Schleuse Altenwoerth
| Country: | AT |
| Authority type: | Lock |
| Area of responsibility: | 1983.3 - 1979.1 |
| Address of main office: | Altenwoerth 3474 Wien |
| Phone: | +43 504321 6670 |
| Fax: | +43 504321 6675 |
| Mobile: | |
| Website: | http://www.doris.bmk.gv.at/en/fairway-information/lock-status/ |
| Email: | schleusenaufsicht.altenwoerth@viadonau.org |
| Working days | Running time |
|---|---|
| Monday | 0:00 - 24:00:00 |
| Tuesday | 0:00 - 24:00:00 |
| Wednesday | 0:00 - 24:00:00 |
| Thursday | 0:00 - 24:00:00 |
| Friday | 0:00 - 24:00:00 |
| Saturday | 0:00 - 24:00:00 |
| Sunday | 0:00 - 24:00:00 |