Please select a country:
Schifffahrtaufsicht Wien
Country: | AT |
Authority type: | Navigation Authority |
Area of responsibility: | 1972.1 - 1915.7 |
Address of main office: | Handelskai 267 1020 Wien |
Phone: | +43 1 71162655917 |
Fax: | +43 1 71162655921 |
Mobile: | +43 (0) 664 / 818 88 53, +43 (0) 664 / 818 88 54, +43 (0) 664 / 818 88 55, +43 (0) 664 / 818 88 56 |
Website: | http://www.doris.bmk.gv.at, http://www.bmk.gv.at/verkehr/schifffahrt/binnen/aut/schifffahrtsaufsicht.html |
Email: | schifffahrtsaufsicht.wien@bmk.gv.at |
Working days | Running time |
---|---|
Monday | 07:00 - 15:00 |
Tuesday | 07:00 - 15:00 |
Wednesday | 07:00 - 15:00 |
Thursday | 07:00 - 15:00 |
Friday | 07:00 - 15:00 |
Saturday | - |
Sunday | - |
Schleuse Greifenstein
Country: | AT |
Authority type: | Lock |
Area of responsibility: | 1952.2 - 1948.7 |
Address of main office: | Donau-City-Strasse 1 1220 Wien |
Phone: | +43 504321 6680 |
Fax: | +43 504321 6685 |
Mobile: | |
Website: | http://www.doris.bmk.gv.at/en/fairway-information/lock-status/ |
Email: | schleusenaufsicht.greifenstein@viadonau.org |
Working days | Running time |
---|---|
Monday | 0:00 - 24:00:00 |
Tuesday | 0:00 - 24:00:00 |
Wednesday | 0:00 - 24:00:00 |
Thursday | 0:00 - 24:00:00 |
Friday | 0:00 - 24:00:00 |
Saturday | 0:00 - 24:00:00 |
Sunday | 0:00 - 24:00:00 |
Schleuse Freudenau
Country: | AT |
Authority type: | Lock |
Area of responsibility: | 1923.7 - 1919.5 |
Address of main office: | Donau-City-Strasse 1 1220 Wien |
Phone: | +43 504321 6690 |
Fax: | +43 504321 6695 |
Mobile: | |
Website: | http://www.doris.bmk.gv.at/en/fairway-information/lock-status/ |
Email: | schleusenaufsicht.freudenau@viadonau.org |
Working days | Running time |
---|---|
Monday | 0:00 - 24:00:00 |
Tuesday | 0:00 - 24:00:00 |
Wednesday | 0:00 - 24:00:00 |
Thursday | 0:00 - 24:00:00 |
Friday | 0:00 - 24:00:00 |
Saturday | 0:00 - 24:00:00 |
Sunday | 0:00 - 24:00:00 |
Schleuse Freudenau
Country: | AT |
Authority type: | Lock |
Area of responsibility: | 1923.7 - 1919.5 |
Address of main office: | Donau-City-Strasse 1 1220 Wien |
Phone: | +43 504321 6690 |
Fax: | +43 504321 6695 |
Mobile: | |
Website: | http://www.doris.bmk.gv.at/en/fairway-information/lock-status/ |
Email: | schleusenaufsicht.freudenau@viadonau.org |
Working days | Running time |
---|---|
Monday | 0:00 - 24:00:00 |
Tuesday | 0:00 - 24:00:00 |
Wednesday | 0:00 - 24:00:00 |
Thursday | 0:00 - 24:00:00 |
Friday | 0:00 - 24:00:00 |
Saturday | 0:00 - 24:00:00 |
Sunday | 0:00 - 24:00:00 |
Schifffahrtsaufsicht Hainburg
Country: | AT |
Authority type: | Navigation Authority |
Area of responsibility: | 1915.7 - 1872 |
Address of main office: | Donaulaende 2 2410 Hainburg |
Phone: | +43 1 711 62 655910 |
Fax: | +43 1 711 62 655914 |
Mobile: | +43 (0) 664 / 818 88 50, +43 (0) 664 / 818 88 51, +43 (0) 664 / 818 88 52 |
Website: | http://www.doris.bmk.gv.at/en/services/useful-contacts/navigation-surveillance/ |
Email: | schifffahrtsaufsicht.hainburg@bmk.gv.at |
Working days | Running time |
---|---|
Monday | 07:00 - 15:00 |
Tuesday | 07:00 - 15:00 |
Wednesday | 07:00 - 15:00 |
Thursday | 07:00 - 15:00 |
Friday | 07:00 - 15:00 |
Saturday | - |
Sunday | - |