Please select a country:
Schifffahrtaufsicht Aschach
Country: | AT |
Authority type: | Navigation Authority |
Area of responsibility: | 2223.1 - 2158 |
Address of main office: | Schopperplatz 3 4082 Aschach |
Phone: | +43 1 711 62 655953 |
Fax: | +43 1 711 62 655958 |
Mobile: | +43 (0) 664 / 818 88 66 or +43 (0) 664 / 818 88 67, +43 (0) 664 818 88 70 |
Website: | http://www.doris.bmk.gv.at/en/services/useful-contacts/navigation-surveillance/ |
Email: | schifffahrtsaufsicht.aschach@bmk.gv.at |
Working days | Running time |
---|---|
Monday | 7:00 - 15:00 |
Tuesday | 7:00 - 15:00 |
Wednesday | 7:00 - 15:00 |
Thursday | 7:00 - 15:00 |
Friday | 7:00 - 15:00 |
Saturday | - |
Sunday | - |
via donau - Österreichische Wasserstrassen-Gesellschaft mbH
Country: | AT |
Authority type: | RIS Operator |
Area of responsibility: | 2223 - 1872 |
Address of main office: | Donau-City-Strasse 1 1220 Wien |
Phone: | +43 50 4321 1000 |
Fax: | +43 50 4321 1050 |
Mobile: | |
Website: | http://www.viadonau.org |
Email: | office@viadonau.org |
Working days | Running time |
---|---|
Monday | 9:00 - 17:00 |
Tuesday | 9:00 - 17:00 |
Wednesday | 9:00 - 17:00 |
Thursday | 9:00 - 17:00 |
Friday | 9:00 - 15:30 |
Saturday | - |
Sunday | - |
Schleuse Aschach
Country: | AT |
Authority type: | Lock |
Area of responsibility: | 2166.1 - 2159.9 |
Address of main office: | Schopperplatz 16 4082 Aschach |
Phone: | +43 504321 6610 |
Fax: | +43 504321 6615 |
Mobile: | |
Website: | http://www.doris.bmk.gv.at/en/fairway-information/lock-status/ |
Email: | schleusenaufsicht.aschach@viadonau.org |
Working days | Running time |
---|---|
Monday | 0:00 - 24:00:00 |
Tuesday | 0:00 - 24:00:00 |
Wednesday | 0:00 - 24:00:00 |
Thursday | 0:00 - 24:00:00 |
Friday | 0:00 - 24:00:00 |
Saturday | 0:00 - 24:00:00 |
Sunday | 0:00 - 24:00:00 |
Schifffahrtaufsicht Linz
Country: | AT |
Authority type: | Navigation Authority |
Area of responsibility: | 2158 - 2111.8 |
Address of main office: | Regensburgerstraße 4 4020 Linz |
Phone: | +43 1 711 62 655 941 |
Fax: | +43 1 711 62 655 946 |
Mobile: | +43 (0) 664 / 818 88 63, +43 (0) 664 / 818 88 64, +43 (0) 664 / 818 88 65 |
Website: | http://www.doris.bmk.gv.at/en/services/useful-contacts/navigation-surveillance/ |
Email: | schifffahrtsaufsicht.linz@bmk.gv.at |
Working days | Running time |
---|---|
Monday | 07:00 - 15:00 |
Tuesday | 07:00 - 15:00 |
Wednesday | 07:00 - 15:00 |
Thursday | 07:00 - 15:00 |
Friday | 07:00 - 15:00 |
Saturday | - |
Sunday | - |
Schleuse Ottensheim
Country: | AT |
Authority type: | Lock |
Area of responsibility: | 2149.5 - 2145.7 |
Address of main office: | Kraftwerk Ottensheim-Wilhering 1017/15 4073 Wilhering |
Phone: | +43 504321 6620 |
Fax: | +43 504321 6625 |
Mobile: | |
Website: | http://www.doris.bmk.gv.at/en/fairway-information/lock-status/ |
Email: | schleusenaufsicht.ottensheim@viadonau.org |
Working days | Running time |
---|---|
Monday | 0:00 - 24:00:00 |
Tuesday | 0:00 - 24:00:00 |
Wednesday | 0:00 - 24:00:00 |
Thursday | 0:00 - 24:00:00 |
Friday | 0:00 - 24:00:00 |
Saturday | 0:00 - 24:00:00 |
Sunday | 0:00 - 24:00:00 |
Schleuse Abwinden
Country: | AT |
Authority type: | Lock |
Area of responsibility: | 2122.2 - 2119 |
Address of main office: | - 4225 Luftenberg |
Phone: | +43 504321 6630 |
Fax: | +43 504321 6635 |
Mobile: | |
Website: | http://www.doris.bmk.gv.at/en/fairway-information/lock-status/ |
Email: | schleusenaufsicht.abwinden@viadonau.org |
Working days | Running time |
---|---|
Monday | 0:00 - 24:00:00 |
Tuesday | 0:00 - 24:00:00 |
Wednesday | 0:00 - 24:00:00 |
Thursday | 0:00 - 24:00:00 |
Friday | 0:00 - 24:00:00 |
Saturday | 0:00 - 24:00:00 |
Sunday | 0:00 - 24:00:00 |